Software tools for morphological tagging of Zulu corpora and lexicon development
Title | Software tools for morphological tagging of Zulu corpora and lexicon development |
Publication Type | Conference Paper |
Year of Publication | 2004 |
Authors | Bosch, Sonja E., and Pretorius Laurette |
Booktitle | Proceedings of the 4th International Language Resources and Evaluation Conference |
Publisher | Artipol |
Location | Lisbon |
Abstract | The aim of this paper is to discuss aspects of an on-going project on the development of grammatical and lexical resources for Zulu with sufficient coverage for unrestricted text. We explain how the basic software tools of computational morphology are used in linguistic processing, more specifically for automatic word form recognition and morphological tagging of the growing stock of electronic text corpora of a Bantu language such as Zulu. It is also shown how a machine-readable lexicon is in turn enhanced with the information acquired and extracted by means of such corpus analysis. |
- Login to post comments
- Google Scholar