An ontology for accessing transcription systems
Title | An ontology for accessing transcription systems |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | S. Moran |
Journal Title | Language Resources and Evaluation |
Journal Date | 09/2011 |
Volume | 45 |
Issue | 3 |
Pagination | 345-360 |
ISSN | 1574-020X |
Abstract | This paper presents the design and implementation of the Ontology for Accessing Transcription Systems (OATS), a knowledge base that supports interoperation over disparate transcription systems and practical orthographies. OATS uses RDF, SPARQL and Unicode to facilitate resource discovery and intelligent search over linguistic data. The knowledge base includes an ontological description of writing systems and relations for mapping transcription system segments to an interlingua pivot, the IPA. It includes orthographic and phonemic inventories from 203 African languages, which were mined from the Web. OATS is motivated by four use cases: querying data in the knowledge base via IPA, querying it in native orthography, error checking of digitized data, and conversion between transcription systems. The model in this paper implements each of these use cases. |
URL | https://www.springerlink.com/content/j645284408123131/ |
DOI | 10.1007/s10579-011-9158-8 |
- Login to post comments
- Google Scholar