Describing Morphologically-rich Languages using Metagrammars: a Look at Verbs in Ikota
Title | Describing Morphologically-rich Languages using Metagrammars: a Look at Verbs in Ikota |
Publication Type | Proceedings Article |
Year of Conference | 2012 |
Authors | Duchier, Denys, Ekoukou Brunelle Magnana, Parmentier Yannick, Petitjean Simon, and Schang Emmanuel |
Conference Name | Proceedings of the workshop on Language technology for normalisation of less-resourced languages (SALTMIL8/AfLaT2012) |
Pagination | 55-59 |
Publisher | European Language Resources Association (ELRA) |
Conference Location | Istanbul, Turkey |
ISBN Number | 978-2-9517408-7-7 |
Abstract | In this paper, we show how the concept of metagrammar originally introduced by Candito (1996) to design large Tree-Adjoining Grammars describing the syntax of French and Italian, can be used to describe the morphology of Ikota, a Bantu language spoken in Gabon. Here, we make use of the expressivity of the XMG (eXtensible MetaGrammar) formalism to describe the morphological variations of verbs in Ikota. This XMG specification captures generalizations over these morphological variations. In order to produce the inflected forms, one can compile the XMG specification, and save the resulting electronic lexicon in an XML file, thus favorising its reuse in dedicated applications. |
Attachment | Size |
---|---|
duchier et al.pdf | 94.35 KB |
- Login to post comments
- Google Scholar